Shareholders | Details | Country | Number of shares | Share of total (%) |
Ministry of Trade, Industry and Fisheries | NOR | 92,239,891 | 36.2 | |
The Government Pension Fund Norway | NOR | 14,047,148 | 5.5 | |
State Street Bank | Nominee | USA | 9,539,360 | 3.7 |
State Street Bank | Nominee | USA | 3,941,834 | 1.5 |
Clearstream banking | Nominee | LUX | 3,743,497 | 1.5 |
JPMorgan Chase Bank | Nominee | USA | 3,224,722 | 1.3 |
State Street Bank | Nominee | USA | 2,725,682 | 1.1 |
State Street Bank | Nominee | USA | 2,175,302 | 0.9 |
HSBC Bank | GBR | 1,892,564 | 0.7 | |
JPMorgan Chase Bank | Nominee | USA | 1,865,989 | 0.7 |
BNP Paribas Securities Services | Nominee | IRL | 1,802,651 | 0.7 |
KLP Aksje Norge | NOR | 1,696,401 | 0.7 | |
Brown Brothers Harriman & Co. | Nominee | USA | 1,633,136 | 0.6 |
State Street Bank | Nominee | USA | 1,630,011 | 0.6 |
Storebrand Norge | NOR | 1,610,402 | 0.6 | |
JPMorgan Chase Bank | Nominee | GBR | 1,555,487 | 0.6 |
Brown Brothers Harriman & Co. | Nominee | USA | 1,540,800 | 0.6 |
The Northern Trust Comp | Nominee | GBR | 1,537,174 | 0.6 |
The Bank of New York Mellon | Nominee | USA | 1,471,421 | 0.6 |
JPMorgan Chase Bank | Nominee | GBR | 1,399,708 | 0.5 |
Country | Holders | Shares | Share of total |
Change this month | Change this year |
Norway | |||||
Privately owned | 46,508 | 57,034,406 | 22.4 % | 0.5 % | -1.5 % |
Norwegian state | 1 | 92,239,891 | 36.2 % | 0.0 % | 0.0 % |
Total Norway | 46,509 | 149,274,297 | 58.6 % | ||
USA | 365 | 45,045,764 | 17.7 % | 0.1 % | 1.4 % |
United Kingdom | 255 | 16,232,304 | 6.4 % | -0.8 % | 0.4 % |
EU | 1,423 | 36,310,769 | 14.3 % | 0.4 % | 0.8 % |
Other countries | 545 | 7,862,493 | 3.1 % | -0.2 % | -1.1 % |
Total | 49,097 | 254,725,627 | 100 % |
2022-07-31 Yara International - Real owners 31 July 2022 (pdf, 0.1 MB)
Delayed information with nominee accounts identified, 30 June 2022
Shareholders | Number of shares |
Corporate management: | |
Svein Tore Holsether | 48,560 |
Monica Andres Enriquez | 4,162 |
Thor Giæver | 6,892 |
Solveig Hellebust | 1,483 |
Pål Hestad | 10,252 |
Fernanda Lopes Larsen | 5,218 |
Chrystel Monthean | 5,814 |
Kristine Ryssdal (and Company Secretary) | 13,082 |
Lars Røsæg | 10,642 |
Jorge Noval | 5,357 |
Magnus Ankarstrand | 4,682 |
The Board: | |
Trond Berger (chair) | 3,000 |
Tove Feld | 0 |
Håkon Reistad Fure | 25,000 |
Jannicke Hilland | 0 |
John Thuestad | 1,200 |
Birgitte Ringstad Vartdal | 2,500 |
Eva Safrine Aspvik | 920 |
Rune Bratteberg | 432 |
Ragnhild Flesland Høimyr | 340 |
Geir O. Sundbø | 404 |
Deputy Board members: | |
Per Harald Eriksen | 0 |
Roger Hansen | 41 |
Kari Nøstberg | 553 |
Veronique Revoy | 1,103 |
Maiken Sandland | 85 |
Inge Stabæk | 589 |
Vidar Viskjer | 432 |
Sandra Kristine Aakre | 0 |
Closely related parties' shares are included.